RST470UF10V029
Capacitors
Manufacturer
KNSCHAAsian Brands
MPN
RST470UF10V029
Product Type
Package / Case
SMD,D6.3xL7.7mm
Datasheet
Key Attributes
CAP ALUM 470uF ±20% 10V SMD
Technical Specifications
| Type | Description |
|---|---|
| Capacitance | 470 µF |
| Rated Voltage | 10 V |
| Tolerance | ±20% |
| Lifetime | 2000hrs@105°C |
| Height - Seated (Max) | 7.7mm |
| Type | Description |
|---|---|
| Diameter | 6.3mm |
| Ripple Current A | 290mA@120Hz |
| Operating Temperature | -40°C~+105°C |
| Esr Ohm | - |
| Package / Case | SMD,D6.3xL7.7mm |
Datasheet
Compliance & Export Codes
| Type | Details |
|---|---|
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| Type | Details |
|---|---|
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
Sourcing Information
Sourcing RST470UF10V029 from China? SZ Procure helps international buyers navigate the Shenzhen electronics market and locate suitable supplier options for specific component requirements.
Our Shenzhen sourcing team can help with supplier sourcing, availability checks and quotation comparison for RST470UF10V029, then coordinate procurement, supplier screening, inspection and international shipping based on what you need.
Need RST470UF10V029? Send us your required quantity and specifications for a sourcing check and quotation.