NUP1301-QR
TVS Diodes
Manufacturer
MPN
NUP1301-QR
Product Type
Package / Case
SC-70
Datasheet
Technical Specifications
| Type | Description |
|---|---|
| Config | - |
| Reverse Voltage | 80 V |
| Impedance(Zzt) | - |
| Zener Voltage(Range) | - |
| Zener Voltage(Nom) | - |
| Type | Description |
|---|---|
| Impedance(Zzk) | - |
| Pd W | 0.25 W |
| Operating Junction Temp | - |
| Package / Case | SC-70 |
Product Introduction
250mW SC-70 TVS Diodes RoHS
Datasheet
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Sourcing Information
Sourcing NUP1301-QR from China? SZ Procure helps international buyers navigate the Shenzhen electronics market and locate suitable supplier options for specific component requirements.
Our Shenzhen sourcing team can help with supplier sourcing, availability checks and quotation comparison for NUP1301-QR, then coordinate procurement, supplier screening, inspection and international shipping based on what you need.
Ready to source NUP1301-QR? Send your requirement through Request a Quote and we'll help check sourcing options and procurement costs.