Technical Specifications
| Type | Description |
|---|---|
| Interface | I2C |
| Display Range | 22.384x5.584mm |
| Size | 0.91 |
| Dot Pixels | 128x32 |
| Controller Type | SSD1306 chip |
| Type | Description |
|---|---|
| Display Color | White |
| Type of Drive | Passive (PMOLED) |
| Function | - |
| Iq A | - |
| Operating Temp | - |
Product Introduction
0.91 128x32 SSD1306 chip I2C LCD, OLED, Graphic
Datasheet
Compliance & Export Codes
| Type | Details |
|---|---|
| CNHTS | 8517799000 |
| USHTS | 8517790000 |
| TARIC | 8517790000 |
| CAHTS | 8517790000 |
| Type | Details |
|---|---|
| BRHTS | 85177900 |
| INHTS | 85177990 |
| MXHTS | 8517.70.99 |
Sourcing Information
Looking for a reliable source for HS91L02W2C01 from HS? SZ Procure is a China electronics sourcing partner, helping international buyers source components through our supplier network in Shenzhen.
For HS91L02W2C01, we can check current supplier availability, compare quotations from multiple sources, coordinate purchasing, and arrange pre-shipment inspection and shipment consolidation according to your requirements.
Need HS91L02W2C01? Send us your required quantity and specifications for a sourcing check and quotation.