FM-Z1921RGBA-SH
LED Indication - Discrete
Technical Specifications
| Type | Description |
|---|---|
| ESD Withstand Voltage | - |
| Dominant Wavelength - R | 615nm~630nm |
| Dominant Wavelength - B | 465nm~480nm |
| Installation method | Top-mount |
| Dominant Wavelength - G | 515nm~535nm |
| Lens Color | - |
| Luminous Intensity - R | 300mcd~680mcd |
| Viewing Angle | 110deg |
| Luminous Intensity - B | 70mcd~160mcd |
| Luminous Intensity - G | 480mcd~1100mcd |
| Peak Wavelength - R | - |
| Type | Description |
|---|---|
| Lamp Holder Type | - |
| Peak Wavelength - B | - |
| Peak Wavelength - G | - |
| Pitch | - |
| Operating Temp | -30°C ~ +85°C |
| Config | Common Anode |
| Length Mm | 2.15 |
| Height Mm | 1.9 |
| Width Mm | 2.05 |
| Package / Case | SMD-4P,2.2x2.1mm |
Product Introduction
This product is a full-color SMD component featuring a black outer/white inner design, high contrast, matte packaging, and non-mirror reflection. It offers multiple waterproof functions, high reliability, long lifespan, and wide viewing angle, making it an ideal choice for fully outdoor display and decoration applications.
Applications
- - Outdoor display - Outdoor decoration
Datasheet
Alternative Parts
Common FM-Z1921RGBA-SH alternatives overseas buyers search for:
Compliance & Export Codes
| Type | Details |
|---|---|
| CNHTS | 8541410090 |
| USHTS | 8541410000 |
| TARIC | 8541410000 |
| CAHTS | 8541410000 |
| Type | Details |
|---|---|
| BRHTS | 85414124 |
| INHTS | 85414100 |
| MXHTS | 8541.40.03 |
Sourcing Information
Sourcing FM-Z1921RGBA-SH from China? SZ Procure helps international buyers navigate the Shenzhen electronics market and locate suitable supplier options for specific component requirements.
Our Shenzhen sourcing team can help with supplier sourcing, availability checks and quotation comparison for FM-Z1921RGBA-SH, then coordinate procurement, supplier screening, inspection and international shipping based on what you need.
Looking to source FM-Z1921RGBA-SH? Submit an RFQ and let our Shenzhen sourcing team check available supplier options for you.