CDSOT23-SM712
TVS Diodes
Manufacturer
GOODWORKAsian Brands
MPN
CDSOT23-SM712
Product Type
Package / Case
SOT-23
Datasheet
Key Attributes
ESD DIODE 12VWM 7VWM 15VC 25VC SOT-23
Technical Specifications
| Type | Description |
|---|---|
| Polarity | Bidirectional |
| Clamping Voltage | 15V;25V |
| Peak Pulse Current (Ipp) | 7A |
| Peak Pulse Power Dissipation (Ppp) | 150W |
| Voltage - Breakdown | 13.3V |
| Type | ESD |
| Type | Description |
|---|---|
| Reverse Stand-Off Voltage (Vrwm) | 12V;7V |
| Operating Temperature | -55°C~+125°C |
| Channels | 2 |
| Reverse Leakage Current (Ir) | 500nA |
| Package / Case | SOT-23 |
Datasheet
Alternative Parts
Common CDSOT23-SM712 alternatives overseas buyers search for:
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Sourcing Information
Sourcing CDSOT23-SM712 from China? SZ Procure helps international buyers navigate the Shenzhen electronics market and locate suitable supplier options for specific component requirements.
For CDSOT23-SM712, we can check current supplier availability, compare quotations from multiple sources, coordinate purchasing, and arrange pre-shipment inspection and shipment consolidation according to your requirements.
Ready to source CDSOT23-SM712? Send your requirement through Request a Quote and we'll help check sourcing options and procurement costs.