BAS70-04-QR
Diode Arrays
Manufacturer
MPN
BAS70-04-QR
Product Type
Package / Case
SOT-23
Datasheet
Technical Specifications
| Type | Description |
|---|---|
| Config | - |
| Forward Current | 0.07 A |
| Forward Voltage | 0.41 V |
| Reverse Voltage | 70 V |
| Voltage - DC Reverse(Vr) | 70V |
| Type | Description |
|---|---|
| Operating Junction Temp | - |
| Trr Ns | - |
| Pd W | - |
| Package / Case | SOT-23 |
Product Introduction
70mA 70V 410mV@1mA SOT-23 Diode Arrays RoHS
Datasheet
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Sourcing Information
Sourcing BAS70-04-QR from China? SZ Procure helps international buyers navigate the Shenzhen electronics market and locate suitable supplier options for specific component requirements.
For BAS70-04-QR, we can check current supplier availability, compare quotations from multiple sources, coordinate purchasing, and arrange pre-shipment inspection and shipment consolidation according to your requirements.
Need BAS70-04-QR? Send us your required quantity and specifications for a sourcing check and quotation.